Wireless Plans
Talk and Text plans
Plan | Minutes | Monthly | Long Distance | Roaming |
---|---|---|---|---|
Nationwide 600 | 600 Daytime Minutes. Free Nights & Weekends. Free Mobile to Mobile. Rollover Minutes. | $35.99. Add a user for $9.99 | Included | Included |
Nationwide 1000 | 1000 Daytime Minutes. Free Nights & Weekends. Free Mobile to Mobile. Rollover Minutes. | $49.99. Add a user for $9.99 | Included | Included |
UNLIMITED | Unlimited Minutes | $99.00. Add a user for $35.00 | Included | Included |
Statewide 450 | 450 Minutes. Rollover Minutes. | $29.99. Add a user for $9.99 | Included to Alaska numbers. $0.15 to other US numbers. | Included in Alaska. $0.15 anywhere else in US. |
Business 1500 | 1500 Minutes. Rollover Minutes. | $59.99. Add a user for $9.99 | 500 long distance minutes included. Additional billed at $0.15/min. | 100 roaming minutes included. Additonal billed at $0.15/min. |
Business 2500 | 2500 Minutes. Rollover Minutes. | $79.99. Add a user for $9.99 | 700 long distance minutes included Additional billed at $0.15/min. | 200 roaming minutes included. Additional billed at $0.15/min. |
Business UNLIMITED | Unlimited Minutes | $129.00. Add a user for $9.99 | 1000 long distance minutes included. Additional billed at $0.15/min. | 300 roaming minutes included. Additional billed at $0.15/min. |
Reliable home and business telephone service from the people you trust and the company you own. Prices do not include taxes and fees.
Plan | Minutes | Monthly | Long Distance | Roaming |
---|---|---|---|---|
Nationwide 600 | 600 Daytime Minutes. Free Nights & Weekends. Free Mobile to Mobile. Rollover Minutes. | $35.99. Add a user for $9.99 | Included | Included |
Nationwide 1000 | 1000 Daytime Minutes. Free Nights & Weekends. Free Mobile to Mobile. Rollover Minutes. | $49.99. Add a user for $9.99 | Included | Included |
UNLIMITED | Unlimited Minutes | $99.00. Add a user for $35.00 | Included | Included |
Statewide 450 | 450 Minutes. Rollover Minutes. | $29.99. Add a user for $9.99 | Included to Alaska numbers. $0.15 to other US numbers. | Included in Alaska. $0.15 anywhere else in US. |
Business 1500 | 1500 Minutes. Rollover Minutes. | $59.99. Add a user for $9.99 | 500 long distance minutes included. Additional billed at $0.15/min. | 100 roaming minutes included. Additonal billed at $0.15/min. |
Business 2500 | 2500 Minutes. Rollover Minutes. | $79.99. Add a user for $9.99 | 700 long distance minutes included Additional billed at $0.15/min. | 200 roaming minutes included. Additional billed at $0.15/min. |
Business UNLIMITED | Unlimited Minutes | $129.00. Add a user for $9.99 | 1000 long distance minutes included. Additional billed at $0.15/min. | 300 roaming minutes included. Additional billed at $0.15/min. |
Additional Talk and Text plans
Plan | Minutes | Monthly | Long Distance | Roaming |
---|---|---|---|---|
Lifeline* | 1000 Daytime Minutes, 4.5 GB Cellular Data, Unlimited Nights and Weekends Mobile to Mobile Rollover Minutes. | $1.00 with Lifeline Discount. | Included | Included |
Basic | 250 Minutes | $19.99. Add a user for $4.99 | None Included. All long distance billed at $0.15/min. | None Included. All long distance billed at $0.15/min. |
Emergency | 60 Minutes | $9.99 | None Included. All long distance billed at $0.15/min | None Included. All long distance billed at $0.15/min. |
Month-to-Month | 1500 Minutes | $59.99 | 500 long distance minutes included. Additional billed at $0.15/min. | 100 roaming minutes included. Additional billed at $0.15/min. |
*Lifeline – Low income requirements apply. Call or stop into our office to see if you are eligible. $35 activation fee at time of sign up, fully reimbursable if eligible for Lifeline & Linkup.
Data plans
Shared Data Usage | Monthly Cost |
---|---|
1 GB | $15 |
2 GB | $30 |
3 GB | $40 |
4 GB | $50 |
6 GB | $70 |
10 GB | $90 |
20 GB | $140 |
30 GB | $225 |
40 GB | $300 |
50 GB | $375 |
Overage | $15/GB |